Welcome to Devistation's and Holyavenger's ShadowOps help site
This guide has been designed and created to teach you everything that you need to know about ShadowOps, whether your a new player just starting out wanting to know everything, or an experienced player wanting to refresh your memory, this guide is for you.
This is now Version 4.0.0 of this ShadowOps help site.
This game guide has been created and designed by:
Devistation [CoW] 
Holyavenger
Play Types
Below is some information about the different play types in ShadowOps.
Each play type has it's very own advantages and disadvantages that effect a player during gameplay. When you pick a play type, you should choose wisely, as you cannot change your play type once your account has been created, the only way to change your play type is to delete your account and re-sign up choosing the required play type that you wish to be. A hidden advantage in play-types is that players can not easily see, or guarentee what play type you are, obviously if a player is determined and skilled enough, they will use various legal ways to work out your play type.
Remember though, each player plays the game differently, so you may think that a player is one play type, when it turns out they are actually a different play type, so you can never be certain as to what play type a player really is.
| Key |
| Green = Positive effect |
Red = Negative effect |
Yellow = No effect |
| Play type: | Standard |
Play type: | Attacker |
Play type: | Economist |
| Research: | - |
Research: | - |
Research: | -10% |
| Population: | +5% |
Population: | -10% |
Population: | - |
| Money: | +5% |
Money: | - |
Money: | +65% |
| Deterium: | - |
Deterium: | - |
Deterium: | -25% |
| Power: | - |
Power: | - |
Power: | +25% |
| Build cost: | - |
Build cost: | -30% |
Build cost: | - |
| Explore costs: | - |
Explore costs: | +20% |
Explore costs: | +10% |
| Explore max: | - |
Explore max: | -50% |
Explore max: | -10% |
| Attack: | - |
Attack: | +50% |
Attack: | -10% |
| Defence: | - |
Defence: | -10% |
Defence: | -10% |
| Return time: | - |
Return time: | -20% |
Return time: | -10% |
| |
| Play type: | Explorer |
Play type: | Miner |
Play type: | Researcher |
| Research: | - |
Research: | - |
Research: | +100% |
| Population: | - |
Population: | -10% |
Population: | -25% |
| Money: | - |
Money: | +10% |
Money: | -10% |
| Deterium: | -10% |
Deterium: | +150% |
Deterium: | -10% |
| Power: | - |
Power: | -60% |
Power: | - |
| Build cost: | -15% |
Build cost: | +15% |
Build cost: | - |
| Explore costs: | -90% |
Explore costs: | - |
Explore costs: | +10% |
| Explore max: | +899% |
Explore max: | - |
Explore max: | - |
| Attack: | -50% |
Attack: | - |
Attack: | - |
| Defence: | +50% |
Defence: | +15% |
Defence: | +10% |
| Return time: | +20% |
Return time: | - |
Return time: | +10% |
Copyright © Scott Slaughter 2006 - 2012. All Rights Reserved.